2024 MIHJA POINTS
For class-by-class details for each division, click on the header for that division
Showing standings as of Show 1 (Indiana Equine Foundation Charity Hunter/Jumper Show - May 18, 2024)
EQUITATION:
Place | Rider's Name | Horse's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
Place | Rider's Name | Horse's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
Place | Rider's Name | Horse's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | High Point Eq points | DIVISION TOTAL |
CH | Sarah Thom | Manhatten JC Balkan Fire | Sarah Thom | (10) 15 | 10 | 15 |
(In Equitation A, the walk/trot class counts for division points, but not towards High Point Equitation Rider)
Place | Rider's Name | Horse's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
CH | Mia Hatcher | Stars Over Texas | Mia Hatcher | 8 | 8 | |||||
CH | Lindsay Mathias | Griffin | Lindsay Mathias | 8 | 8 |
Place | Rider's Name | Horse's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
Place | Rider's Name | Horse's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
CH | Robin Robinson | Come On Gerry | Huntermark Farm | 10 | 10 |
Place | Rider's Name | Horse's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
Place | Rider's Name | Horse's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
CH | Robin Robinson | Fancy Free | Robin Robinson | 10 | 10 |
Place | Rider's Name | Horse's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
CH | Mia Hatcher | Stars Over Texas | Mia Hatcher | 10 | 10 | |||||
RES | Lindsay Mathias | Griffin | Lindsay Mathias | 6 | 6 |
Place | Rider's Name | Horse's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
Place | Rider's Name | Horse's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
CH | Robin Robinson | Come On Gerry | Huntermark Farm | 10 | 10 |
Place | Rider's Name | Horse's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
DICK MADRIGAL MEMORIAL HIGH POINT EQUITATION RIDERS
Place | Rider's Name | Equitation Division | Division Points | Total points |
Robin Robinson | Equitation D | 10 | ||
Robin Robinson | Open Equitation | 10 | ||
1 | Robin Robinson | MIHJA Mini Medal | 10 | 30.0 |
Mia Hatcher | Equitation B | 8 | ||
2 | Mia Hatcher | MIHJA Cross Rail Medal | 10 | 18.0 |
Lindsay Mathias | Equitation B | 8 | ||
3 | Lindsay Mathias | MIHJA Cross Rail Medal | 6 | 14.0 |
4 | Sarah Thom | Equitation A | 10 | 10.0 |
JUMPERS:
Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
HIGH POINT JUMPER RIDERS
Place | Rider's Name | Jumper Division | Division Points | Total points |
HUNTERS:
Place | Horse's Name | Handler's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
CH | Artful Storm Dancer | Darla Bridges | Darla Bridges | 10 | 10 |
HUNTER BREEDING - TWO YEAR OLDS
Place | Horse's Name | Handler's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
HUNTER BREEDING - THREE YEAR OLDS
Place | Horse's Name | Handler's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
CH | Silver Dusted Grace | Sarah Thom | Red Pegasus Ranch | 8 | 8 |
PLEASURE HORSE / PLEASURE PONY
Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
CH | Come On Gerry | Jan Rock | Huntermark Farm | 10 | 10 | |||||
RES | Fancy Free | Robin Robinson | Robin Robinson | 6 | 6 | |||||
3 | Stars Over Texas | Mia Hatcher | Mia Hatcher | 4 | 4 | |||||
4 | Griffin | Lindsay Mathias | Lindsay Mathias | 2 | 2 |
Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
CH | Fancy Free | Robin Robinson | Robin Robinson | 10 | 10 | |||||
RES | Come On Gerry | Jan Rock | Huntermark Farm | 6 | 6 | |||||
3 | Stars Over Texas | Mia Hatcher | Mia Hatcher | 4 | 4 | |||||
4 | Griffin | Lindsay Mathias | Lindsay Mathias | 2 | 2 |
Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
CH | Manhatten JC Balkan Fire | Sarah Thom | Sarah Thom | 10 | 10 |
Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
CH | Manhatten JC Balkan Fire | Sarah Thom | Sarah Thom | 20 | 20 |
Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
CH | Griffin | Lindsay Mathias | Lindsay Mathias | 15 | 15 |
Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
CH | Stars Over Texas | Mia Hatcher | Mia Hatcher | 22 | 22 | |||||
RES | Griffin | Lindsay Mathias | Lindsay Mathias | 18 | 18 |
Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
CH | Come On Gerry | Jan Rock | Huntermark Farm | 13 | 13 | |||||
RES | Fancy Free | Robin Robinson | Robin Robinson | 11 | 11 |
Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
CH | Stars Over Texas | Mia Hatcher | Mia Hatcher | 20 | 20 | |||||
RES | Griffin | Lindsay Mathias | Lindsay Mathias | 7 | 7 |
Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
CH | Come On Gerry | Jan Rock | Huntermark Farm | 13 | 13 | |||||
RES | Fancy Free | Robin Robinson | Robin Robinson | 11 | 11 |
Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
CH | Stars Over Texas | Mia Hatcher | Mia Hatcher | 15 | 15 |
BABY GREEN / LOW CHILD/ADULT HUNTER
Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
CH | Come On Gerry | Robin Robinson | Huntermark Farm | 15 | 15 |
PRE-GREEN / PRE-CHILD/ADULT HUNTER
Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
1st YEAR GREEN / CHILD/ADULT HUNTER
2nd YEAR GREEN / JR/AMATEUR HUNTER
Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
CH | Come On Gerry | Jan Rock | Huntermark Farm | 5 | 5 | |||||
RES | Fancy Free | Robin Robinson | Robin Robinson | 3 | 3 |
MIHJA TROTTING POLE HUNTER CLASSIC
Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
CH | Manhatten JC Balkan Fire | Sarah Thom | Sarah Thom | 10 | 10 |
Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
CH | Fancy Free | Robin Robinson | Robin Robinson | 10 | 10 | |||||
RES | Come On Gerry | Jan Rock | Huntermark Farm | 6 | 6 |
HIGH POINT HUNTERS
Place | Horse's Name | Hunter Division |
Division Points | Total points |
Come On Gerry | Pleasure Horse / Pleasure Pony | 10.0 | ||
Come On Gerry | Handy Hunter Under Saddle | 6.0 | ||
Come On Gerry | Mini Hunter | 13.0 | ||
Come On Gerry | Evergreen Hunter | 13.0 | ||
Come On Gerry | Low Hunter | 15.0 | ||
Come On Gerry | Handy Hunter Over Fences | 5.0 | ||
1 | Come On Gerry | MIHJA Hunter Classic | 6.0 | 68.0 |
Stars Over Texas | Pleasure Horse / Pleasure Pony | 4.0 | ||
Stars Over Texas | Handy Hunter Under Saddle | 4.0 | ||
Stars Over Texas | Very Green Horse Hunter | 22.0 | ||
Stars Over Texas | Beginner Horse/Rider Hunter | 20.0 | ||
2 | Stars Over Texas | Next Step Horse/Rider Hunter | 15.0 | 65.0 |
Fancy Free | Pleasure Horse / Pleasure Pony | 6.0 | ||
Fancy Free | Handy Hunter Under Saddle | 10.0 | ||
Fancy Free | Mini Hunter | 11.0 | ||
Fancy Free | Evergreen Hunter | 11.0 | ||
Fancy Free | Handy Hunter Over Fences | 3.0 | ||
3 | Fancy Free | MIHJA Hunter Classic | 10.0 | 51.0 |
Griffin | Pleasure Horse / Pleasure Pony | 2.0 | ||
Griffin | Handy Hunter Under Saddle | 2.0 | ||
Griffin | Cross Rail Hunter | 15.0 | ||
Griffin | Very Green Horse Hunter | 18.0 | ||
4 | Griffin | Beginner Horse/Rider Hunter | 7.0 | 44.0 |
Manhatten JC Balkan Fire | Trotting Pole Horse Hunter | 10.0 | ||
Manhatten JC Balkan Fire | Trotting Pole Rider Hunter | 20.0 | ||
5 | Manhatten JC Balkan Fire | MIHJA Trotting Pole Hunter Classic | 10.0 | 40.0 |
6 | Artful Storm Dancer | Hunter Breeding - Yearlings | 10.0 | 10.0 |
7 | Silver Dusted Grace | Hunter Breeding - Three Year Olds | 8.0 | 8.0 |
HOW THE MIHJA POINT SYSTEM WORKS:
For 1-2 entries:
1st Place - 5 points
2nd Place - 3 points
For 3-8 entries:
1st Place - 10 points
2nd Place - 6 points
3rd Place - 4 points
4th Place - 2 points
5th Place - 1 point
6th Place - 0.5 points
7th Place - 0 points ( reserve call, honorable mention)
For 9 or more entries:
California Split - Full points awarded to both A and B sections
1st Place - 10 points
2nd Place - 6 points
3rd Place - 4 points
4th Place - 2 points
5th Place - 1 point
6th Place - 0.5 points
7th Place - 0 points ( reserve call, honorable mention)
Double Points are awarded for:
MIHJA Benefit Shows
Hunter Classics
Jumper Classics
Medal Classes