2024 MIHJA POINTS
For class-by-class details for each division, click on the header for that division
Show 2 (2024 MiHJA Benefit Show) CANCELED
Show 3 (Huntermark Summer Series I) CANCELED
Showing standings as of Show 5 (Huntermark Fall Festival - October 12-13, 2024)
EQUITATION:
Place | Rider's Name | Horse's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
CH | Harper Hedeen | Fancy Free | Robin Robinson | 0 | 0 | 13 | 13 |
Place | Rider's Name | Horse's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
Place | Rider's Name | Horse's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | High Point Eq points | DIVISION TOTAL |
CH | Lucy Pilichowski | Rock Idoll | Huntermark Farm | 0 | (6) 12 | (10) 15 | 16 | 27 | |||
RES | Addison Ehlers | Puppy Love | Huntermark Farm | 0 | (10) 20 | 0 | 10 | 20 | |||
3 | Sarah Thom | Manhatten JC Balkan Fire | Sarah Thom | (10) 15 | 0 | 0 | 10 | 15 |
(In Equitation A, the walk/trot class counts for division points, but not towards High Point Equitation Rider)
Place | Rider's Name | Horse's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
CH | Addison Hentrich | Puppy Love(15), Rock Idoll(4) | Huntermark Farm | 0 | 10 | 9 | 19 | |||
RES | Zoe Fuller | Parliament | Winter Philibert | 0 | 0 | 13 | 13 | |||
3 | Mia Hatcher | Stars Over Texas | Mia Hatcher | 8 | 3 | 0 | 11 | |||
4 | Lindsay Mathias | Griffin | Lindsay Mathias | 8 | 0 | 0 | 8 | |||
5 | Claire Keeven | Puppy Love | Huntermark Farm | 0 | 0 | 6 | 6 |
Place | Rider's Name | Horse's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
CH | Amanda Siegner | Do The Dougie | Amanda Siegner | 0 | 0 | 5 | 5 |
Place | Rider's Name | Horse's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
CH | Robin Robinson | Walkin' After Midnight(15), Come On Gerry(10), Fancy Free(5) | Huntermark Farm | 10 | 10 | 10 | 30 |
Place | Rider's Name | Horse's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
Place | Rider's Name | Horse's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
CH | Robin Robinson | Walkin' After Midnight(18)Fancy Free(15) | Robin Robinson | 10 | 13 | 10 | 33 | |||
RES | Addison Hentrich | Puppy Love(14), Rock Idoll(3) | Huntermark Farm | 0 | 11 | 6 | 17 |
Place | Rider's Name | Horse's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
CH | Mia Hatcher | Stars Over Texas | Mia Hatcher | 10 | 12 | 0 | 22 | |||
RES | Addison Ehlers | Puppy Love | Huntermark Farm | 0 | 20 | 0 | 20 | |||
3 | Lucy Pilichowski | Rock Idoll | Huntermark Farm | 0 | 8 | 10 | 18 | |||
4 | Lindsay Mathias | Griffin | Lindsay Mathias | 6 | 0 | 0 | 6 |
Place | Rider's Name | Horse's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
CH | Addison Hentrich | Puppy Love | Huntermark Farm | 0 | 10 | 0 | 10 | |||
CH | Claire Keeven | Puppy Love | Huntermark Farm | 0 | 0 | 10 | 10 |
Place | Rider's Name | Horse's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
CH | Robin Robinson | Walkin' After Midnight(20), Come On Gerry(10) | Huntermark Farm | 10 | 10 | 10 | 30 | |||
RES | Amanda Siegner | Do The Dougie | Amanda Siegner | 0 | 0 | 6 | 6 |
Place | Rider's Name | Horse's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
DICK MADRIGAL MEMORIAL HIGH POINT EQUITATION RIDERS
Place | Rider's Name | Equitation Division | Division Points | Total points |
Robin Robinson | Equitation D | 30 | ||
Robin Robinson | Open Equitation | 33 | ||
1 | Robin Robinson | MIHJA Mini Medal | 30 | 93.0 |
Addison Hentrich | Equitation B | 19 | ||
Addison Hentrich | Open Equitation | 17 | ||
2 | Addison Hentrich | MIHJA Beginner Medal | 10 | 46.0 |
Mia Hatcher | Equitation B | 11 | ||
3 | Mia Hatcher | MIHJA Cross Rail Medal | 22 | 33.0 |
Addison Ehlers | Equitation A | 10 | ||
4 | Addison Ehlers | MIHJA Cross Rail Medal | 20 | 30.0 |
Lucy Pilichowski | Equitation A | 12 | ||
5 | Lucy Pilichowski | MIHJA Cross Rail Medal | 16 | 28.0 |
Claire Keeven | Equitation B | 6 | ||
6 | Claire Keeven | MIHJA Cross Rail Medal | 10 | 16.0 |
Lindsay Mathias | Equitation B | 8 | ||
7 | Lindsay Mathias | MIHJA Cross Rail Medal | 6 | 14.0 |
8 | Zoe Fuller | Equitation B | 13 | 13.0 |
Amanda Siegner | Equitation C | 5 | ||
9 | Amanda Siegner | MIHJA Mini Medal | 6 | 11.0 |
10 | Sarah Thom | Equitation A | 10 | 10.0 |
JUMPERS:
Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
HIGH POINT JUMPER RIDERS
Place | Rider's Name | Jumper Division | Division Points | Total points |
HUNTERS:
Place | Horse's Name | Handler's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
CH | Artful Storm Dancer | Darla Bridges(10), Cathryn Bridges(8) | Darla Bridges | 10 | 8 | 0 | 18 |
HUNTER BREEDING - TWO YEAR OLDS
Place | Horse's Name | Handler's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
HUNTER BREEDING - THREE YEAR OLDS
Place | Horse's Name | Handler's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
CH | Silver Dusted Grace | Darla Bridges(10), Sarah Thom(8) | Red Pegasus Ranch | 8 | 10 | 0 | 18 | |||
RES | Made To Order | Robin Robinson | Robin Robinson | 0 | 0 | 10 | 10 |
PLEASURE HORSE / PLEASURE PONY
Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
CH | Come On Gerry | Jan Rock | Huntermark Farm | 10 | 10 | 10 | 30 | |||
RES | Fancy Free | Robin Robinson(12), Ellorie Subcliff(4) | Robin Robinson | 6 | 6 | 4 | 16 | |||
3 | Stars Over Texas | Mia Hatcher | Mia Hatcher | 4 | 4 | 0 | 8 | |||
4 | Walkin' After Midnight | Robin Robinson | Robin Robinson | 0 | 0 | 6 | 6 | |||
5 | Griffin | Lindsay Mathias | Lindsay Mathias | 2 | 0 | 0 | 2 | |||
5 | Puppy Love | Claire Keeven | Huntermark Farm | 0 | 0 | 2 | 2 |
Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
CH | Come On Gerry | Jan Rock | Huntermark Farm | 6 | 10 | 10 | 26 | |||
RES | Fancy Free | Robin Robinson | Robin Robinson | 10 | 4 | 2 | 16 | |||
3 | Stars Over Texas | Mia Hatcher | Mia Hatcher | 4 | 6 | 0 | 10 | |||
4 | Walkin' After Midnight | Robin Robinson | Robin Robinson | 0 | 0 | 6 | 6 | |||
5 | Puppy Love | Claire Keeven | Huntermark Farm | 0 | 0 | 4 | 4 | |||
6 | Griffin | Lindsay Mathias | Lindsay Mathias | 2 | 0 | 0 | 2 |
Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
CH | Made To Order | Robin Robinson | Robin Robinson | 0 | 0 | 54 | 54 | |||
RES | Penny In My Pocket | Tara Trainor | Tara Trainor | 0 | 20 | 14 | 34 | |||
3 | Flippin The Bird | Marie Poole | Marie Poole | 0 | 14 | 14.5 | 28.5 | |||
4 | Balkan Fire | Sarah Thom | Sarah Thom | 10 | 0 | 16 | 26 | |||
5 | Flat Out Hot | Katie Hall | Katie Hall | 0 | 0 | 23 | 23 | |||
6 | Griffin | Lindsay Mathias | Lindsay Mathias | 0 | 0 | 13 | 13 |
Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
CH | Manhatten JC Balkan Fire | Sarah Thom | Sarah Thom | 20 | 0 | 15 | 35 | |||
RES | Puppy Love | Addison Ehlers | Addison Ehlers | 0 | 20 | 0 | 20 | |||
3 | Fancy Free | Harper Hedeen | Robin Robinson | 0 | 0 | 13 | 13 |
Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
CH | Griffin | Lindsay Mathias | Lindsay Mathias | 15 | 0 | 6 | 21 | |||
RES | Parliament | Zoe Fuller | Winter Philibert | 0 | 0 | 20 | 20 |
Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
CH | Stars Over Texas | Mia Hatcher | Mia Hatcher | 22 | 19 | 0 | 41 | |||
RES | Griffin | Lindsay Mathias | Lindsay Mathias | 18 | 0 | 10 | 28 |
Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
CH | Rock Idoll | Lucy Pilichowski | Huntermark Farm | 0 | 11 | 16 | 27 | |||
RES | Parliament | Zoe Fuller | Winter Philibert | 0 | 0 | 16 | 16 | |||
3 | Puppy Love | Addison Ehlers | Huntermark Farm | 0 | 13 | 0 | 13 |
Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
CH | Come On Gerry | Jan Rock | Huntermark Farm | 13 | 20 | 20 | 53 | |||
RES | Fancy Free | Robin Robinson | Robin Robinson | 11 | 12 | 22 | 45 | |||
3 | Puppy Love | Claire Keevn | Huntermark Farm | 0 | 0 | 4 | 4 |
Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
CH | Rock Idoll | Lucy Pilichowski | Huntermark Farm | 0 | 19 | 20 | 39 | |||
RES | Stars Over Texas | Mia Hatcher | Mia Hatcher | 20 | 10 | 0 | 30 | |||
3 | Griffin | Lindsay Mathias | Lindsay Mathias | 7 | 0 | 0 | 7 |
Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
CH | Come On Gerry | Jan Rock | Huntermark Farm | 13 | 18 | 20 | 51 | |||
RES | Fancy Free | Robin Robinson | Robin Robinson | 11 | 14 | 21 | 46 | |||
3 | Parliament | Zoe Fuller | Winter Philibert | 0 | 0 | 17 | 17 | |||
4 | Rock Idoll | Ellorie Subcliff | Huntermark Farm | 0 | 0 | 12 | 12 |
Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
CH | Puppy Love | Addison Hentrich | Huntermark Farm | 0 | 15 | 16 | 31 | |||
RES | Stars Over Texas | Mia Hatcher | Mia Hatcher | 15 | 0 | 0 | 15 | |||
3 | Rock Idoll | Elloorie Subcliff | Huntermark Farm | 0 | 0 | 10 | 10 |
INTERMEDIATE HORSE/RIDER HUNTER
Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
CH | Puppy Love | Addison Hentrich | Huntermark Farm | 0 | 10 | 20 | 30 |
Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
CH | Walkin' After Midnight | Robin Robinson | Robin Robinson | 0 | 15 | 10 | 25 | |||
RES | Do The Dougie | Amanda Siegner | Amanda Siegner | 0 | 0 | 6 | 6 |
BABY GREEN / LOW CHILD/ADULT HUNTER
Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
CH | Come On Gerry | Robin Robinson | Huntermark Farm | 15 | 0 | 0 | 15 |
PRE-GREEN / PRE-CHILD/ADULT HUNTER
Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
1st YEAR GREEN / CHILD/ADULT HUNTER
2nd YEAR GREEN / JR/AMATEUR HUNTER
Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
CH | Come On Gerry | Jan Rock | Huntermark Farm | 5 | 10 | 0 | 15 | |||
RES | Fancy Free | Robin Robinson | Robin Robinson | 3 | 6 | 3 | 12 | |||
3 | Walkin' After Midnight | Robin Robinson | Robin Robinson | 0 | 4 | 5 | 9 |
MIHJA TROTTING POLE HUNTER CLASSIC
Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
CH | Made To Order | Robin Robinson | Robin Robinson | 0 | 0 | 20 | 20 | |||
RES | Manhatten JC Balkan Fire | Sarah Thom | Sarah Thom | 10 | 0 | 8 | 18 | |||
3 | Fancy Free | Harper Hedeen | Robin Robinson | 0 | 0 | 12 | 12 | |||
4 | Flippin The Bird | Marie Poole | Marie Poole | 0 | 6 | 4 | 10 | |||
4 | Puppy Love | Addison Ehlers | Huntermark Farm | 0 | 10 | 0 | 10 |
Place | Horse's Name | Rider's Name | Owner's Name | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | TOTAL |
CH | Fancy Free | Robin Robinson | Robin Robinson | 10 | 8 | 10 | 28 | |||
RES | Walkin' After Midnight | Robin Robinson | Robin Robinson | 0 | 20 | 0 | 20 | |||
3 | Come On Gerry | Jan Rock | Huntermark Farm | 6 | 12 | 0 | 18 |
HIGH POINT HUNTERS
Place | Horse's Name | Hunter Division |
Division Points | Total points |
Come On Gerry | Pleasure Horse / Pleasure Pony | 30.0 | ||
Come On Gerry | Handy Hunter Under Saddle | 26.0 | ||
Come On Gerry | Mini Hunter | 53.0 | ||
Come On Gerry | Evergreen Hunter | 51.0 | ||
Come On Gerry | Low Hunter | 15.0 | ||
Come On Gerry | Handy Hunter Over Fences | 15.0 | ||
1 | Come On Gerry | MIHJA Hunter Classic | 18.0 | 208.0 |
Fancy Free | Pleasure Horse / Pleasure Pony | 16.0 | ||
Fancy Free | Handy Hunter Under Saddle | 16.0 | ||
Fancy Free | Trotting Pole Rider Hunter | 13.0 | ||
Fancy Free | Mini Hunter | 45.0 | ||
Fancy Free | Evergreen Hunter | 46.0 | ||
Fancy Free | Handy Hunter Over Fences | 12.0 | ||
Fancy Free | MIHJA Trotting Pole Hunter Classic | 12.0 | ||
2 | Fancy Free | MIHJA Hunter Classic | 28.0 | 188.0 |
Puppy Love | Pleasure Horse / Pleasure Pony | 2.0 | ||
Puppy Love | Handy Hunter Under Saddle | 4.0 | ||
Puppy Love | Trotting Pole Rider Hunter | 20.0 | ||
Puppy Love | Very Green Rider Hunter | 13.0 | ||
Puppy Love | Mini Hunter | 4.0 | ||
Puppy Love | Next Step Horse/Rider Hunter | 31.0 | ||
Puppy Love | Intermediate Horse/Rider Hunter | 30.0 | ||
3 | Puppy Love | MIHJA Trotting Pole Hunter Classic | 10.0 | 114.0 |
Stars Over Texas | Pleasure Horse / Pleasure Pony | 8.0 | ||
Stars Over Texas | Handy Hunter Under Saddle | 10.0 | ||
Stars Over Texas | Very Green Horse Hunter | 41.0 | ||
Stars Over Texas | Beginner Horse/Rider Hunter | 30.0 | ||
4 | Stars Over Texas | Next Step Horse/Rider Hunter | 15.0 | 104.0 |
Rock Idoll | Very Green Rider Hunter | 27.0 | ||
Rock Idoll | Beginner Horse/Rider Hunter | 39.0 | ||
Rock Idoll | Evergreen Hunter | 12.0 | ||
5 | Rock Idoll | Next Step Horse/Rider Hunter | 10.0 | 88.0 |
Made To Order | Hunter Breeding - Three Year Olds | 10.0 | ||
Made To Order | Trotting Pole Horse Hunter | 54.0 | ||
6 | Made To Order | MIHJA Trotting Pole Hunter Classic | 20.0 | 84.0 |
Manhatten JC Balkan Fire | Trotting Pole Horse Hunter | 26.0 | ||
Manhatten JC Balkan Fire | Trotting Pole Rider Hunter | 35.0 | ||
7 | Manhatten JC Balkan Fire | MIHJA Trotting Pole Hunter Classic | 18.0 | 79.0 |
Griffin | Pleasure Horse / Pleasure Pony | 2.0 | ||
Griffin | Handy Hunter Under Saddle | 2.0 | ||
Griffin | Trotting Pole Horse Hunter | 13.0 | ||
Griffin | Cross Rail Hunter | 21.0 | ||
Griffin | Very Green Horse Hunter | 28.0 | ||
8 | Griffin | Beginner Horse/Rider Hunter | 7.0 | 73.0 |
Walkin' After Midnight | Pleasure Horse / Pleasure Pony | 6.0 | ||
Walkin' After Midnight | Handy Hunter Under Saddle | 6.0 | ||
Walkin' After Midnight | Schooling Hunter | 25.0 | ||
Walkin' After Midnight | Handy Hunter Over Fences | 9.0 | ||
9 | Walkin' After Midnight | MIHJA Hunter Classic | 20.0 | 66.0 |
Parliament | Cross Rail Hunter | 20.0 | ||
Parliament | Very Green Rider Hunter | 16.0 | ||
10 | Parliament | Evergreen Hunter | 17.0 | 53.0 |
Flippin The Bird | Trotting Pole Horse Hunter | 28.5 | ||
11 | Flippin The Bird | MIHJA Trotting Pole Hunter Classic | 10.0 | 38.5 |
12 | Penny In My Pocket | Trotting Pole Horse Hunter | 34.0 | 34.0 |
Flat Out Hot | Trotting Pole Horse Hunter | 23.0 | 23.0 | |
Artful Storm Dancer | Hunter Breeding - Yearlings | 18.0 | 18.0 | |
Silver Dusted Grace | Hunter Breeding - Three Year Olds | 18.0 | 18.0 | |
Do The Dougie | Schooling Hunter | 6.0 | 6.0 | |
HOW THE MIHJA POINT SYSTEM WORKS:
For 1-2 entries:
1st Place - 5 points
2nd Place - 3 points
For 3-8 entries:
1st Place - 10 points
2nd Place - 6 points
3rd Place - 4 points
4th Place - 2 points
5th Place - 1 point
6th Place - 0.5 points
7th Place - 0 points ( reserve call, honorable mention)
For 9 or more entries:
California Split - Full points awarded to both A and B sections
1st Place - 10 points
2nd Place - 6 points
3rd Place - 4 points
4th Place - 2 points
5th Place - 1 point
6th Place - 0.5 points
7th Place - 0 points ( reserve call, honorable mention)
Double Points are awarded for:
MIHJA Benefit Shows
Hunter Classics
Jumper Classics
Medal Classes